Degree Subjects
Choosing the Right Major Subjects for You
You can choose to major in a wide range of subjects when you attend DePaul University. From arts to business, and education to science, you can see a full list of degree programs below.
Majors
You don't have to declare a major until further along in your degree studies but it's useful to have an idea of what subject you would like to major in to help you choose your courses. The tables below show the majors available to international students.
Undergraduate
Degree Program Name | Award | Overall Grade | English Grade |
---|---|---|---|
Actuarial Science - BSB (COB) | BSB | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
African & Black Diaspora Studies - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Animation - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Animation - BFA | BFA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Applied Behavioral Sciences for Adult Students - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Applied Diplomacy - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Arabic Studies - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Art - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Art, Media, and Design - BA | BA, BFA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Art, Media, and Design - BFA | BFA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Astrophysics - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Biochemistry - BA | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Biochemistry - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Biological Sciences - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Business Administration - BSC | BSB | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Business Administration for Adult Students - BAPS | BAPS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Catholic Studies - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Chemistry - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Chemistry - BS | BS, BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Chinese Studies - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Communication and Media - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Communication and Technology - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Communication Studies - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Computer Science - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Computing for Adult Students - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Criminology - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Cyber-Physical Systems Engineering - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Cybersecurity - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Data Science - BA (CHS) | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Data Science - BS (CDM) | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Decision Analytics - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Early Childhood Education - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Economics - BA (LAS) | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Economics - BSB (COB) | BSB | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Elementary Education - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
English - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Entrepreneurship - BSB | BSB | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Environmental Science - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Exercise Science - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Film and Television - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Film and Television - BFA | BFA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Finance - BSC | BSB | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
French - BS | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Game Design - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Game Programming - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Geography - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
German - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Graphic Design - BFA | BFA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Health Sciences - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Healthcare Administration - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
History - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
History of Art & Architecture - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Hospitality Leadership - BSC | BSB | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Industrial Design - BFA | BFA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Information Systems - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Information Technology - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
International Studies - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Islamic World Studies - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Italian - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Japanese Studies - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Journalism - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Latin American and Latino Studies - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Leadership Studies - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Management - BSC | BSB | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Management Information Systems - BSC | BSB | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Marketing - BSC | BSB | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Math and Computer Science - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Mathematical Sciences - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Mathematical Sciences - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Mathematics & Computer Science - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Media and Cinema Studies - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Network Engineering and Security - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Neuroscience - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Organizational Communication - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Peace, Justice and Conflict Studies - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Philosophy - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Physical Education - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Physics - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Political Science - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Psychology - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Psychology - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Public Policy - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Public Relations and Advertising - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Real Estate - BSC | BSB | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Religious Studies - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Secondary Education - BA | BA, BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Secondary Education - Biology - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Secondary Education - Chemistry - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Secondary Education - English - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Secondary Education - Environmental Science - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Secondary Education - History - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Secondary Education - Mathematics (BA) | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Secondary Education - Mathematics (BS) | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Secondary Education - Physics - BS | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Secondary Education - Social Science - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Secondary Education - Visual Art - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Sociology - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Spanish - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Special Education - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Sports Communication - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Undecided - College of Communication - UG | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Undecided - College of Computing and Digital Media - UG | BA/BFA/BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Undecided - College of Education - UG | BA/BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Undecided - College of Liberal Arts and Social Science - UG | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Undecided - College of Science and Health - UG | BA/BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Undecided - Driehaus College of Business - UG | BSB | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
User Experience Design - BS | BS | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Women's and Gender Studies - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
World Language Education Chinese - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
World Language Education French - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
World Language Education German - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
World Language Education Italian - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
World Language Education Japanese - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
World Language Education Spanish - BA | BA | 2.5 | WRD 103X & 104X (C or better); ESL (B- or better) |
Graduate
Degree Program Name | Award | Overall Grade | English Grade |
---|---|---|---|
Computer Science - MS | MS | Minimum 3.0 GPA, maintain a 3.0 GPA in each course | Pass all ESL courses with a B or better. |
Cybersecurity - Computer Security - MS | MS | Minimum 3.0 GPA, maintain a 3.0 GPA in each course | Pass all ESL courses with a B or better. |
Marketing - MS | MS | Minimum 3.0 GPA, maintain a 3.0 GPA in each course | Pass all ESL courses with a B or better. |
Direct Admission
For more information about direct admission to our DePaul graduate degree programs, please click on the links below to visit the website of the DePaul graduate college you are interested in.
84% of undergraduate alumni are employed in a job related to their degree (DePaul 2019)
94% of graduate alumni are employed in a job related to their degree (DePaul 2019)